Schedule
Date | Title | Location | Description |
---|---|---|---|
April 19-21 | Topeka Corporate Games | Gage Bowl & SportZone | |
Singles- Saturday, July 6th /... | Sunflower State Games Bowling | Topeka, KS | |
July 6 & 7, 2024 | Sunflower State Games Disc Golf | Crestview DGC | Disc Golf |
July 12, 13 &14 | Sunflower State Games Tennis | Kossover Tennis Facility | Tennis |
July 13-14 & 20-21 | Sunflower State Games Sporting Clays | Topeka, KS | Shooting |
July 13 & 14 2024 | Sunflower State Games Youth Basketball | Topeka West High 2001 SW Fai... | Basketball |
July 12, 13 & 14 | Sunflower State Games Baseball | Topeka, KS | Baseball |
07/13/2024 | Sunflower State Games Axe Throwing | Topeka, KS | |
07/13/2024 | Sunflower State Games Boccia | Topeka, KS | |
07/13/2024 | Sunflower State Games Jiu Jitsu | Topeka, KS | |
07/13/2024 | Sunflower State Games Judo | Topeka, KS | |
07/13/2024 | Sunflower State Games Martial Arts | Topeka, KS | |
07/13/2024 | Sunflower State Games Miniature Golf | Topeka, KS | |
07/13/2024 | Sunflower State Games Powerlifting | Strong Barbell Club | |
07/13/2024 | Sunflower State Games Trap & Skeet | Topeka, KS | Shooting |
07/13/2024 | Sunflower State Games Wrestling | Stormont Vail Event Center | Wrestling |
07/14/2024 | Sunflower State Games 5K/10K Road Race | Topeka, KS | 10K,5K,Kids,Walk |
07/14/2024 | Sunflower State Games Archery - Target | T.H.E. Archery Club | Archery |
07/14/2024 | Sunflower State Games Swimming | Topeka, KS | Pool |
07/14/2024 | Sunflower State Games Weightlifting | Strong Barbell Club | |
Sanctioned play - Friday, Jul... | Sunflower State Games Horseshoes | Gage Park SE area of the park | |
July 19-20, 2024 | Sunflower State Games Badminton | Topeka, KS | |
July 20-21, 2024 | Sunflower State Games Indoor Soccer | Lawrence, KS | Soccer |
July 20-21 | Sunflower State Games Adult Basketball | Washburn University Topeka KS | Basketball |
July 20-21 | Sunflower State Games Outdoor Soccer | Liberal, KS | Outdoor Soccer |
July 20-21 | Sunflower State Games Pickleball | Hughes Park Southwest Topeka | |
Friday, July 19th - Saturday,... | Sunflower State Games Track & Field | Tecumseh, KS | Track & Field |
07/20/2024 | Sunflower State Games Adult Volleyball | Topeka, KS | Volleyball |
07/20/2024 | Sunflower State Games Cornhole | Happy Basset Barrel House | |
07/20/2024 | Sunflower State Games Cross Country | State Land at Hummer Sports Park | |
07/20/2024 | Sunflower State Games Fishing Derby | Topeka, KS | |
07/20/2024 | Sunflower State Games Table Tennis | Topeka, KS | |
07/21/2024 | Sunflower State Games Orienteering | Snyder's Cabin in Gage Park | |
Sept. 13 & 14 | Kansas Senior Games Granny Basketball | Topeka, KS | Basketball |
09/14/2024 | Kansas Senior Games Road Race | Topeka's Landon Trail - Start... | 10K,5K,Walk |
09/14/2024 | Kansas Senior Games Shuffleboard | Topeka, KS | |
09/15/2024 | Kansas Senior Games Race Walk | Topeka, KS | |
09/15/2024 | Kansas Senior Games Track & Field | Shawnee Heights High School T... | Track and Field |
09/15/2024 | Kansas Senior Games Volleyball | SportZone | |
09/20/2024 | Kansas Senior Games Horseshoes | Topeka, KS | |
Sept. 21 & 22 | Kansas Senior Games Pickleball | Merriam, KS | Pickleball |
Sept 21- Singles / Sept 22- D... | Kansas Senior Games Bowling | Topeka, KS | |
Sept 21 & 22 | Kansas Senior Games Sporting Clays | Ravenwood Lodge | |
Sept 21 & 22 | Kansas Senior Games Tennis | Topeka, KS | |
09/21/2024 | Kansas Senior Games Softball | Rueger Park - Diamond #1 | Softball |
09/21/2024 | Kansas Senior Games Swimming | Topeka, KS | Pool |
09/21/2024 | Kansas Senior Games Table Tennis | Topeka, KS | |
showing 47 rows |